ราคายางรถยนต์ HIFLY DEAWOO TEKPRO TRACMAX SUNNY WANLI ขายส่งไม่ลงล้อ
64/4 ม. 7 ถ. มหาราช ( สี่แยกบายพาส ) ต. โพธิ์เก้าต้น อ. เมือง จ. ลพบุรี | ||||||
โทร : , 036-656472 / 091-6677108 | ||||||
(ราคาอาจเปลี่ยนแปลงตามราคาตลาด ในขณะนั้นๆ) | 9/10/2013 | |||||
SIZE | ยีห้อ | MADE IN | ขายส่งไม่ลงล้อ | ปลีก | ||
195 /50 R15 87W XL | HIFLY | Taiwan/CHINA | 1,550 | 1,850 | ||
195 /55 R15 87W XL | HIFLY | Taiwan/CHINA | 1,550 | 1,850 | ||
215 /65 R15 87W XL | HIFLY | Taiwan/CHINA | 1,750 | 2,250 | ||
195 /60 R15 87W XL | HIFLY | Taiwan/CHINA | 1,550 | 1,850 | ||
215 /70 R15 HT601 | HIFLY | Taiwan/CHINA | 1,850 | 2,350 | ||
235 /75 R15 HT601 | HIFLY | Taiwan/CHINA | 2,400 | 2,900 | ||
235 /75 R15 MT601 | HIFLY | Taiwan/CHINA | 2,850 | 3,150 | ||
31X10.5R15 AT601 | HIFLY | Taiwan/CHINA | 2,900 | 3,200 | ||
31X10.5R15 HT601 | HIFLY | Taiwan/CHINA | 2,850 | 3,150 | ||
205 /45 R16 94W XL | HIFLY | Taiwan/CHINA | 1,750 | 2,250 | ||
215 /65 R16 94W XL | HIFLY | Taiwan/CHINA | 1,950 | 2,250 | ||
245 /70 R16 94W XL | HIFLY | Taiwan/CHINA | 2,550 | 3,050 | ||
265 /70 R16 94W XL | HIFLY | Taiwan/CHINA | 2,750 | 3,250 | ||
205 /50 R16 94W XL | HIFLY | Taiwan/CHINA | 1,950 | 2,450 | ||
205 /55 R16 94W XL | HIFLY | Taiwan/CHINA | 1,950 | 2,450 | ||
205 /40 R17 94W XL | HIFLY | Taiwan/CHINA | 1,700 | 2,200 | ||
205 /45 R17 94W XL | HIFLY | Taiwan/CHINA | 1,750 | 2,250 | ||
215 /45 R17 94W XL | HIFLY | Taiwan/CHINA | 1,850 | 2,350 | ||
215 /55 R17 91W XL | HIFLY | Taiwan/CHINA | 2,150 | 2,650 | ||
225 /55 R17 91W XL | HIFLY | Taiwan/CHINA | 2,350 | 2,950 | ||
225 /50 R17 91W XL | DEAWOO | Taiwan/CHINA | 2,350 | 2,950 | ||
205 /50 R17 91W XL | HIFLY | Taiwan/CHINA | 1,950 | 2,650 | ||
215 /50 R17 91W XL | HIFLY | Taiwan/CHINA | 2,100 | 2,800 | ||
225 /45 R17 97W XL | HIFLY | Taiwan/CHINA | 2,250 | 2,950 | ||
235 /45 R17 84/80W | TEKPRO | Taiwan/CHINA | 2,250 | 2,950 | ||
245 /45 R17 84/80W | TRACMAX | Taiwan/CHINA | 2,350 | 3,050 | ||
265 /70R17 84/80W | HIFLY AT601 | Taiwan/CHINA | 3,650 | 4,150 | ||
235 /40 R18 100W XL | HIFLY | Taiwan/CHINA | 2,450 | 3,100 | ||
245 /45 R18 100W XL | HIFLY | Taiwan/CHINA | 2,650 | 3,300 | ||
255 /45 R18 100W XL | TEKPRO | Taiwan/CHINA | 2,750 | 3,750 | ||
245 /40 R18 100W XL | HIFLY | Taiwan/CHINA | 2,550 | 3,200 | ||
225 /40 R18 92W XL | HIFLY | Taiwan/CHINA | 2,350 | 3,000 | ||
225 /45 R18 92W XL | DAEWOO | Taiwan/CHINA | 2,450 | 3,100 | ||
235 /50 R18 95W XL | TRACMAX | Taiwan/CHINA | 2,950 | 3,600 | ||
235 /55 R18 95W XL | TRACMAX | THAILAND | 2,950 | 3,500 | ||
265 /35 R18 84Y | CORSA | INDO | 3,250 | 3,900 | ||
235 /35 ZR19 88Y XL | TRACMAX | Taiwan/CHINA | 3,200 | 4,000 | ||
245 /35 ZR19 93Y | HIFLY | Taiwan/CHINA | 3,250 | 4,050 | ||
225 /35 R20 90Y XL | DAEWOO | Taiwan/CHINA | 3,000 | 4,200 | ||
245 /40 R20 95Y XL | WANLI TIRES | Taiwan/CHINA | 3,250 | 4,250 | ||
245 /45 R20 95Y XL | WANLI TIRES | Taiwan/CHINA | 3,250 | 4,350 | ||
255 /45 R20 95Y XL | SUNNY | Taiwan/CHINA | 3,250 | 4,450 | ||
255 /35 R20 95Y XL | Hifly | Taiwan/CHINA | 3,750 | 4,750 | ||
265 /50 R20 97Y XL | TRACMAX | Taiwan/CHINA | 3,800 | 4,550 | ||
265 /45R22 97Y XL | SUNNY | Taiwan/CHINA | 4,200 | 5,500 | ||
265 /40 R22 97Y XL | TRACMAX | Taiwan/CHINA | 4,050 | 5,250 |
265/40/22 SUNNY = 5,300